Polaris Composite-Toe Oxford Work Shoe Brown
Polaris Composite-Toe Oxford Work Shoe Brown - 3.5 / D está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad del PickUp
Men's Florsheim Size Chart
Heel-to-Toe Measurement (inches) | U.S. Men's Size |
---|---|
8.3 | 3 |
8.5 | 3.5 |
8.7 | 4 |
8.9 | 4.5 |
9.1 | 5 |
9.3 | 5.5 |
9.4 | 6 |
9.6 | 6.5 |
9.8 | 7 |
10.0 | 7.5 |
10.2 | 8 |
10.4 | 8.5 |
10.6 | 9 |
10.8 | 9.5 |
11.0 | 10 |
11.2 | 10.5 |
11.4 | 11 |
11.6 | 11.5 |
11.8 | 12 |
12.2 | 13 |
12.6 | 14 |
13.0 | 15 |
13.4 | 16 |
Women's Florsheim Size Chart
Heel-to-Toe Measurement (inches) | U.S. Women's Size |
---|---|
8.3 | 5 |
8.5 | 5.5 |
8.7 | 6 |
8.9 | 6.5 |
9.1 | 7 |
9.3 | 7.5 |
9.4 | 8 |
9.6 | 8.5 |
9.8 | 9 |
10.0 | 9.5 |
10.2 | 10 |
10.4 | 10.5 |
10.6 | 11 |
10.8 | 11.5 |
11.0 | 12 |
11.2 | 12.5 |
11.4 | 13 |
11.6 | 13.5 |
11.8 | 14 |
12.2 | 15 |
12.6 | 16 |
13.0 | 17 |
13.4 | 18 |
Pago y seguridad
Métodos de pago
Su información de pago está segura y protegida.
The Men's Polaris Composite-Toe Oxford Work Shoe offers unmatched protection and comfort for long workdays. Crafted with full-grain leather, a moisture-wicking nylon mesh lining, and a removable polyurethane cushion footbed, this shoe is designed to keep your feet dry and comfortable, even in tough conditions. The composite toe provides safety without the extra weight of steel, and the slip-resistant outsole ensures stable footing on any surface. Ready to take your work performance to the next level? Try the Polaris Oxford today and experience ultimate comfort and durability on the job!
-
Estilo-
-
Género-
-
Tipo de puntaComposite Toe
-
Características-
-
Estilo#
Aumente la longevidad de sus botas de trabajo con cuidados esenciales. Sumérgete en nuestro blog para obtener consejos de expertos y comprar los mejores accesorios para el mejor cuidado de las botas. ¡Explora ahora!