MEN'S CARHARTT WORK BOOT SIZE CHART | ||||
US / CA | UK | EU | INCHES | MM |
7 | 6.5 | 40 | 9.6 | 244 |
7.5 | 7 | 40 - 41 | 9.8 | 248 |
8 | 7.5 | 41 | 9.9 | 254 |
8.5 | 8 | 41 - 42 | 10.1 | 257 |
9 | 8.5 | 42 | 10.3 | 260 |
9.5 | 9 | 42 - 43 | 10.4 | 267 |
10 | 9.5 | 43 | 10.6 | 270 |
10.5 | 10 | 43 - 44 | 10.8 | 273 |
11 | 10.5 | 44 | 10.9 | 279 |
11.5 | 11 | 44 - 45 | 11.1 | 283 |
12 | 11.5 | 45 | 11.3 | 286 |
13 | 12.5 | 46 | 11.6 | 294 |
14 | 13.5 | 47 | 11.9 | 302 |
15 | 14.5 | 48 | 12.2 | 310 |
Payment & Security
Payment methods
Your payment information is secure and protected.
Step into the great outdoors with confidence in the CARHARTT Men's Outdoor WP 5" Soft Toe Hiker Boot FH5020-M. Merging durability with style, these boots are your perfect companion for every adventure. Crafted from premium dark brown nubuck leather and reinforced with high abrasion-resistant material, they're designed to withstand the elements while providing unmatched comfort. Whether you're hiking rugged trails or navigating the urban jungle, the CARHARTT Hiker Boot has you covered. Don't let another day pass without experiencing the comfort and durability that CARHARTT offers. Shop now and step into your next adventure with confidence!
-
GenderMen's
-
Toe TypeSoft Toe
-
Style#
Boost your work boot's longevity with essential care. Dive into our blog for expert tips and shop the best accessories for ultimate boot care. Explore Now!