According to information from Danner, the brand relies on the industry-standard Brannock device for sizing. Consequently, their measurements generally align with those used by other well-known outdoor footwear brands, such as Merrell, KEEN, and Timberland.
Use a ruler, mark your heel and longest toe, then measure both feet. Match your length to our Danner Boots Size Guide below. For the best fit, ensure your heel stays secure, and your toes have about half an inch of space without sliding. If you wear thick socks or insoles, consider sizing up. A correct fit means comfort, support, and durability for all your adventures!Men’s Danner Boots Size Chart
US Size | Inches | CM | EU Size | UK Size |
---|---|---|---|---|
7 | 9.84 | 25.0 | 40 | 6 |
7.5 | 10.04 | 25.5 | 40.5 | 6.5 |
8 | 10.24 | 26.0 | 41 | 7 |
8.5 | 10.43 | 26.5 | 42 | 7.5 |
9 | 10.63 | 27.0 | 42.5 | 8 |
9.5 | 10.83 | 27.5 | 43 | 8.5 |
10 | 11.02 | 28.0 | 44 | 9 |
10.5 | 11.22 | 28.5 | 44.5 | 9.5 |
11 | 11.42 | 29.0 | 45 | 10 |
11.5 | 11.61 | 29.5 | 46 | 10.5 |
12 | 11.81 | 30.0 | 46.5 | 11 |
13 | 12.20 | 31.0 | 48 | 12 |
14 | 12.60 | 32.0 | 49 | 13 |
Women’s Danner Boots Size Chart
US Size | Inches | CM | EU Size | UK Size |
---|---|---|---|---|
5 | 8.66 | 22.0 | 35 | 3 |
5.5 | 8.86 | 22.5 | 35.5 | 3.5 |
6 | 9.06 | 23.0 | 36 | 4 |
6.5 | 9.25 | 23.5 | 37 | 4.5 |
7 | 9.45 | 24.0 | 37.5 | 5 |
7.5 | 9.65 | 24.5 | 38 | 5.5 |
8 | 9.84 | 25.0 | 39 | 6 |
8.5 | 10.04 | 25.5 | 39.5 | 6.5 |
9 | 10.24 | 26.0 | 40 | 7 |
9.5 | 10.43 | 26.5 | 41 | 7.5 |
10 | 10.63 | 27.0 | 41.5 | 8 |
11 | 11.02 | 28.0 | 42.5 | 9 |
Measure your feet to find your ideal Danner size. Shop our Danner collection at steel-toes.com for comfort, performance, and style!
Payment & Security
Payment methods
Your payment information is secure and protected.
Built for durability and comfort, the Danner Caliper 3" Black Hot AL is a low-profile work shoe designed for demanding environments. Featuring premium black leather and a slip-resistant outsole, this boot provides reliable traction and long-lasting wear. The cushioned insole enhances all-day comfort, while the breathable design keeps your feet cool in hot conditions. Whether you're on the job site or in the workshop, this rugged shoe offers the support and performance you need. Step into quality—get yours today!
-
GenderMen's
-
Toe TypeAlloy Toe
-
Style#
Boost your work boot's longevity with essential care. Dive into our blog for expert tips and shop the best accessories for ultimate boot care. Explore Now!